| home | virtual field trips | regional geology | images | e-learning | links |
Dr Roger J. Suthren: Teaching and Learning portfolio |
|
(1st year core) | |||
|
(2nd year core) | links page |
|
|
(1st year) | |||
|
|
(2nd year core) | |||
|
|
(3rd year) | Includes web pages written by students on Volcanic Hazards (1997), for Geoscience Courses (1998 & 1999), Virtual Field Trips (2001, 2003 and 2004), Virtual Sedimentary Environments (2002) | ||
|
|
(3rd year core) | |||
|
(2nd year core) | |||
University of Keele
|
|
(1st year, 2004) | ||
Oxford Brookes University
|
|
(Reservoir Sedimentology, Basin Analysis, Fieldwork, Project Supervision) | ||
|
|
(1st year major & non-major); | integrated laboratory course is based on the geology of an imaginary island | |
|
(1st year core) | ||
|
|
(1st year major & non-major) | ||
|
|
(2nd year core) | ||
|
(2nd year core) | ||
|
|
(3rd year) | ||
|
|
( 3rd year core) | Mapping in southern France | |
|
|
|||
|
(3rd year) | ||
|
(3rd year) | ||
|
|
|||
This page is maintained by . Last updated 29 June, 2005 17:47